With enriched experience in respective construction machinery and equipment industry, we are presenting the best Concrete Mixture Machine With Hopper to the valued patrons. It has great use on construction sites to perfectly produce mixed concrete for many different construction works. Structure is well designed and fabricated from selected metal, and orange & red coating paint with well-developed fabrication and finishing techniques for high durability, corrosion resistance, and sturdiness. Besides, Concrete Mixture Machine With Hopper is effortless to transport, energy, labor & time saving, and cost-effective.
Product Detail:
Number Of Wheels | 4 |
Number Of Phases | 3 |
Motor | CG |
Mixer Motor Power (KW) | 5.5 |
Geometrical Volume | 250 Ltr |
Drum Mouth Diameter | 375 mm |
Clutch Type | Yes |
Drum Material Thickness (mm) | 12 |
Chassis Material | Mild Steel |
Towing Speed (Kilometer per Hour) | 10 |
Oil Tank Capacity (Litre) | 10 |
Fuel Consumption (Litre per Hour) | 1 |
Concrete Mixing Time (Sec) | 180 |
Frequency (Hertz) | 50 |
Drum Size (Inch) | 38 |
Motor Power (Horsepower) | 7.5 Hp |
Weight (Kilogram) | 1250 Kgs |
Drum Speed (RPM) | 20 |
Output Capacity (Cubic meter / hour) | 1.4 cum/hr |
Hopper Material Thickness (mm) | 3mm |
Capacity | 1.5 bag |
Brand | Access |
Portable (Y/N) | Yes |
Blades | Inbuilt |
Speed of Mixing Drum | 20r/min |
Drum Capacity (Litre) | 200 |
Type of the drum mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
![]() |
ACCESS CONSTRUCTION EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |